|
NW
Corvallis Weather Station |
Daily, Monthly, Yearly and Past Year Reports
1/8/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain DailyRain MonthRain
° mph mph % °F in in in in
12:00am 130 0 3 98 32.9 29.73 2.71 0.35 2.71
12:30am 93 0 2 99 32.9 29.71 2.71 0.00 2.71
1:00am 93 0 2 99 32.9 29.70 2.71 0.00 2.71
1:30am 126 0 3 99 33.1 29.69 2.72 0.01 2.72
2:00am 126 0 1 99 33.2 29.67 2.73 0.02 2.73
2:30am 126 0 1 99 33.5 29.67 2.74 0.03 2.74
3:00am 127 0 3 99 33.7 29.65 2.75 0.04 2.75
3:30am 37 0 3 99 33.7 29.64 2.77 0.06 2.77
4:00am 164 1 7 99 34.4 29.63 2.80 0.09 2.80
4:30am 186 0 5 99 35.2 29.61 2.82 0.11 2.82
5:00am 62 2 3 99 35.6 29.60 2.85 0.14 2.85
5:30am 148 0 3 99 36.6 29.60 2.86 0.15 2.86
6:00am 92 0 6 99 37.2 29.60 2.89 0.18 2.89
6:30am 72 0 2 99 37.3 29.60 2.93 0.22 2.93
7:00am 72 0 2 99 37.5 29.59 2.96 0.25 2.96
7:30am 72 0 1 99 37.6 29.59 2.99 0.28 2.99
8:00am 127 0 1 99 37.6 29.58 3.00 0.29 3.00
8:30am 178 0 2 100 38.3 29.58 3.02 0.31 3.02
9:00am 178 0 1 100 38.5 29.58 3.07 0.36 3.07
9:30am 178 0 1 100 38.6 29.58 3.15 0.44 3.15
10:00am 178 0 1 100 39.1 29.58 3.20 0.49 3.20
10:30am 160 0 2 100 39.9 29.57 3.24 0.53 3.24
11:00am 112 0 3 100 40.8 29.57 3.27 0.56 3.27
11:30am 185 1 10 100 41.3 29.57 3.29 0.58 3.29
12:00pm 151 1 11 100 41.8 29.57 3.31 0.60 3.31
12:30pm 181 0 7 99 42.3 29.56 3.34 0.63 3.34
1:00pm 119 0 8 99 42.8 29.56 3.35 0.64 3.35
1:30pm 168 1 10 98 43.1 29.57 3.37 0.66 3.37
2:00pm 195 0 3 99 43.1 29.59 3.39 0.68 3.39
2:30pm 134 0 4 99 43.3 29.61 3.42 0.71 3.42
3:00pm 133 0 2 99 43.3 29.62 3.48 0.77 3.48
3:30pm 148 0 3 99 43.5 29.64 3.51 0.80 3.51
4:00pm 148 0 2 99 43.9 29.64 3.53 0.82 3.53
4:30pm 138 4 4 100 44.1 29.66 3.54 0.83 3.54
5:00pm 147 0 6 100 43.9 29.67 3.54 0.83 3.54
5:30pm 147 0 1 100 43.6 29.69 3.62 0.91 3.62
6:00pm 88 0 3 100 43.8 29.69 3.65 0.94 3.65
|
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.8 38.3 2:07pm 31.5 3:27am 31 0 0.00 0 5 1:23am S 30.12 97
2 38.6 42.6 9:07pm 33.5 12:00am 26 0 0.35 0 3 8:39am ESE 29.88 99
3 43.3 46.8 1:02pm 41.2 3:56am 22 0 0.35 0 10 1:38pm ESE 29.48 99
4 44.1 49.4 11:44am 41.2 11:55pm 21 0 0.56 2 19 1:06pm SSE 28.95 95
5 37.3 41.2 12:00am 33.7 11:36pm 28 0 0.55 1 12 1:12am SSE 29.39 98
6 34.5 37.5 3:10pm 32.7 8:20am 31 0 0.55 0 10 3:50pm SSE 29.59 99
7 35.0 39.5 12:34pm 32.5 3:05am 30 0 0.35 0 10 6:24pm SSE 29.88 97
8 38.6 44.1 4:19pm 32.8 12:47am 20 0 0.94 0 11 11:30am SSE 29.62 99
---------------------------------------------------------------------------------------
TOT 38.1 49.4 1/4/08 31.5 1/1/08 208 0 3.65 0 19 1/4/08 SSE 29.61 98
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.1 49.4 1/4/08 31.5 1/1/08 208 0 3.65 0 19 1/4/08 SSE 29.61 98
---------------------------------------------------------------------------------------
TOT 38.1 49.4 1/4/08 31.5 1/1/08 208 0 3.65 0 19 1/4/08 SSE 29.61 98
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.4 56.0 1/6/02 29.1 1/16/02 759 0 10.84 0 6 1/22/02 ESE 30.16 95
2 43.7 63.1 2/22/02 29.5 2/13/02 572 0 2.29 1 10 2/27/02 N 30.22 80
3 43.6 61.6 3/4/02 28.7 3/7/02 644 0 5.54 1 6 3/17/02 N 30.15 78
4 51.0 76.8 4/29/02 34.6 4/23/02 415 6 1.80 1 16 4/16/02 NW 30.10 73
5 54.1 85.9 5/12/02 33.2 5/8/02 351 18 1.50 0 11 5/8/02 WNW 30.09 72
6 61.6 95.1 6/12/02 40.5 6/7/02 183 83 1.11 0 11 6/2/02 WNW 30.05 71
7 68.6 96.8 7/10/02 47.7 7/4/02 81 191 0.00 0 10 7/1/02 NW 30.04 62
8 67.5 104.4 8/13/02 46.1 8/6/02 100 178 0.21 0 10 8/2/02 WSW 30.04 61
9 63.1 89.3 9/12/02 42.5 9/30/02 157 99 0.94 0 10 9/1/02 NW 29.98 65
10 52.7 80.1 10/16/02 31.5 10/31/02 393 13 0.29 0 10 10/31/02 NNW 30.11 71
11 41.2 53.1 11/28/02 30.6 11/30/02 72 0 0.00 0 7 11/28/02 SE 30.15 83
12 42.2 56.0 12/14/02 27.8 12/7/02 688 0 0.00 0 21 12/27/02 SE 29.89 94
---------------------------------------------------------------------------------------
TOT 42.1 56.0 12/14/02 27.8 12/7/02 765 0 24.52 0 21 12/27/02 SE 29.92 93
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.0 58.1 1/26/03 27.9 1/8/03 649 0 7.51 0 14 1/2/03 SE 30.14 93
2 42.9 57.5 2/14/03 28.7 2/9/03 618 0 2.94 1 20 2/16/03 SE 30.09 81
3 47.8 76.7 3/30/03 30.3 3/24/03 523 3 6.77 0 20 3/13/03 SSE 30.00 87
4 48.0 69.3 4/8/03 35.2 4/25/03 506 1 5.31 0 17 4/2/03 SE 29.91 82
5 56.2 88.2 5/23/03 33.5 5/18/03 311 43 1.05 0 12 5/11/03 N 30.05 71
6 65.2 99.4 6/6/03 47.4 6/1/03 138 145 0.16 0 14 6/29/03 NNW 29.98 62
7 70.3 105.7 7/29/03 47.7 7/3/03 79 244 0.00 0 11 7/12/03 NW 30.02 58
8 68.2 95.9 8/14/03 50.5 8/6/03 77 175 0.16 0 10 8/7/03 NW 30.00 61
9 64.5 97.8 9/4/03 44.3 9/18/03 134 119 1.11 0 8 9/9/03 NNW 30.00 66
10 55.8 78.8 10/21/03 34.0 10/31/03 303 18 1.87 0 13 10/11/03 N 30.05 80
11 42.9 58.0 11/14/03 25.8 11/1/03 661 0 6.45 0 19 11/16/03 SSE 30.05 87
12 41.4 55.3 12/21/03 27.0 12/30/03 731 0 10.34 0 12 12/12/03 SSE 29.95 95
---------------------------------------------------------------------------------------
TOT 54.0 105.7 7/29/03 25.8 11/1/03 4757 753 40.28 0 20 2/16/03 NNW 30.02 77
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.0 54.1 1/29/04 20.0 1/5/04 773 0 8.20 0 14 1/29/04 N 30.05 96
2 43.4 58.0 2/11/04 29.5 2/11/04 625 0 4.61 0 14 2/24/04 SSE 29.99 88
3 49.6 76.0 3/29/04 33.1 3/31/04 482 4 2.15 1 12 3/5/04 N 30.13 77
4 53.8 86.7 4/26/04 32.9 4/1/04 368 34 2.62 1 12 4/15/04 N 30.04 69
5 57.1 83.6 5/1/04 42.1 5/6/04 270 25 1.18 0 10 5/22/04 ESE 30.01 74
6 63.4 95.4 6/17/04 44.5 6/1/04 156 110 0.88 0 10 6/4/04 N 30.01 68
7 69.5 106.0 7/23/04 49.2 7/8/04 76 216 0.03 0 9 7/19/04 NNW 29.96 64
8 69.9 101.5 8/9/04 51.4 8/7/04 64 215 1.71 0 12 8/25/04 NNW 29.95 67
9 60.1 81.2 9/6/04 42.9 9/20/04 189 42 2.26 0 11 9/10/04 NNW 30.00 80
10 54.0 78.5 10/4/04 39.1 10/25/04 359 18 3.44 0 11 10/25/04 ESE 29.92 87
11 43.5 56.7 11/24/04 27.0 11/28/04 646 0 2.46 0 12 11/1/04 SE 30.21 93
12 42.3 57.6 12/10/04 30.4 12/21/04 702 0 3.66 0 24 12/31/04 N 30.04 93
---------------------------------------------------------------------------------------
TOT 53.9 106.0 7/23/04 20.0 1/5/04 4710 662 33.20 0 24 12/31/04 N 30.02 80
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.5 62.9 1/18/05 29.2 1/11/05 729 0 1.51 0 96 1/31/05 N 30.01 83
2 42.4 63.7 2/23/05 27.5 2/14/05 612 0 0.59 1 18 2/6/05 N 30.04 81
3 49.4 75.4 3/11/05 33.8 3/17/05 490 6 3.84 1 19 3/19/05 SE 29.99 80
4 50.6 76.7 4/22/05 33.5 4/14/05 438 7 2.60 0 50 4/25/05 SE 30.00 81
5 30.8 90.0 5/28/05 0.0 5/18/05 1071 11 4.24 0 9 5/11/05 WNW 29.93 45
6 59.4 88.4 6/30/05 44.5 6/15/05 209 42 2.07 0 13 6/18/05 NNW 29.93 73
7 69.9 99.9 7/27/05 35.5 7/7/05 247 217 0.07 0 12 7/11/05 NNW 29.96 57
8 69.6 100.4 8/4/05 49.5 8/23/05 77 219 0.40 0 10 8/10/05 NNW 29.95 56
9 61.0 88.0 9/1/05 40.1 9/24/05 185 65 1.06 0 11 9/4/05 NNW 30.01 65
10 53.6 70.3 10/14/05 38.8 10/27/05 356 1 2.65 0 12 10/14/05 ESE 29.99 87
11 41.1 56.3 11/10/05 27.2 11/22/05 716 0 5.38 0 13 11/3/05 SE 30.10 95
12 38.8 56.7 12/24/05 19.2 12/15/05 813 0 9.40 0 19 12/28/05 N 29.99 92
---------------------------------------------------------------------------------------
TOT 50.7 100.4 8/4/05 19.2 12/15/05 5762 568 32.39 0 19 3/19/05 N 29.99 74
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.9 53.8 1/10/06 31.5 1/15/06 682 0 12.76 0 22 1/1/06 SE 29.98 98
2 19.3 53.8 2/27/06 21.6 2/20/06 1266 0 1.86 0 26 2/4/06 N 30.13 34
3 44.0 63.4 3/27/06 29.1 3/13/06 649 0 4.48 1 18 3/1/06 ESE 29.83 82
4 51.6 84.9 4/28/06 35.0 4/12/06 416 12 2.60 1 16 4/1/06 N 29.94 72
5 58.5 95.4 5/15/06 39.2 5/8/06 262 62 2.36 0 11 5/1/06 N 29.99 65
6 64.9 104.6 6/26/06 48.5 6/20/06 124 120 0.67 0 10 6/4/06 NW 30.02 66
7 65.2 95.9 9/1/06 45.1 9/15/06 69 73 0.31 0 8 9/10/06 NW 29.92 59
8 67.4 97.3 8/19/06 48.8 8/4/06 100 175 0.01 0 8 8/23/06 NW 29.97 59
9 63.5 95.9 9/1/06 44.1 9/22/06 162 117 0.73 0 8 9/10/06 NW 29.98 63
10 52.5 75.8 10/12/06 29.4 10/30/06 398 10 1.09 0 12 10/15/06 ESE 30.06 73
11 45.4 66.6 11/6/06 28.5 11/1/06 588 0 14.44 0 21 11/12/06 ESE 29.95 94
12 39.1 55.9 12/14/06 25.1 12/17/06 797 0 7.39 0 18 12/10/06 SE 30.10 94
---------------------------------------------------------------------------------------
TOT 51.8 107.4 7/23/06 21.6 2/20/06 5525 733 49.57 0 26 2/4/06 N 29.99 72
HEAT BASE: 65.0
COOL BASE: 65.0
|